Product Details:
Grade | 20W 40 |
Packaging Size | 1L |
Usage/Application | Automobile |
Model Name/Number | SAE-API CH-4 |
Brand | Meero |
Features | Gold Performance |
Product Details:
Grade | 20W 40 |
Packaging Size | 3L |
Usage/Application | Automobile |
Packaging Type | Can |
Brand | Meero |
Engine Oil By Viscosity | SAE-API CH-4 |
Features | Gold Performance |
Product Details:
Grade | 20W 40 |
Packaging Size | 3.5L |
Usage/Application | Automobile |
Packaging Type | Can |
Model Name/Number | SAE-API CH-4 |
Brand | Meero |
Features | Gold Performance |
Product Details:
Grade | 20W 40 |
Packaging Size | 5L |
Usage/Application | Automobile |
Packaging Type | Can |
Model Name/Number | SAE-API CH-4 |
Brand | Meero |
Features | Gold Performance |
Product Details:
Grade | 20W 40 |
Packaging Size | 7.5L |
Usage/Application | Automobile |
Packaging Type | Bucket |
Model Name/Number | SAE-API CH-4 |
Brand | Meero |
Features | Gold Performance |
Product Details:
Grade | 20W 40 |
Packaging Size | 10L |
Usage/Application | Automobile |
Packaging Type | Bucket |
Model Name/Number | SAE-API CH-4 |
Brand | Meero |
Features | Gold Performance |
Product Details:
Technology | Synthetic Technology |
Grade | 20W 40 |
Packaging Size | 20L |
Usage/Application | Automobile |
Packaging Type | Bucket |
Model Name/Number | SAE-API CH-4 |
Brand | Meero |
Features | Gold Performance |
Product Details:
Grade | 20W 40 |
Packaging Size | 50L |
Usage/Application | Automobile |
Packaging Type | Barrel |
Model Name/Number | SAE-API CH-4 |
Brand | Meero |
Features | Gold Performance |
Product Details:
Grade | SAE-API CH-4 |
Packaging Size | 210 L |
Usage/Application | Automobile |
Packaging Type | Barrel |
Brand | Meero |
Engine Oil By Viscosity | 20W 40 |
Description :- | |||||||
Meero Lubricants Company is best for high quality products and services throughout the state of India. | |||||||
Meero Faster Multi 20W-40 Grade is a premium quality diesel engine oil made from the best base oil and additive. | |||||||
Meero oil is priced economically to suit the client’s budget. | |||||||
Features and Benefits :- | |||||||
Give longer battery life. | |||||||
Provide maximum protection of engine parts against rust and sludge. | |||||||
Saves fuel and Lower Oil Consumption. | |||||||
Superior performance in terms of oxidation stability, dispersancy characteristics and energy efficiency. | |||||||
Complete combustion of fuel for maximum power output and high fuel efficiency. |
4.3/5
Rated by 24 Users